18 cubic feet top freezer

$1,110.00
About this item
This fits your .
Make sure this fits by entering your model number.
Interior Light Electronic temperature control and automatic defrost Spill-proof glass shelving Reversible door Humidity-controlled vegetable & fruit crisper
› See more product details

- Description
- Additional information
- Reviews (0)
Description
Product information
Additional Information
ASIN | B09S3Z3RP5 |
---|---|
UNSPSC Code | 52141500 |
Date First Available | February 9, 2022 |
Warranty & Support
Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service.
Feedback
Would you like to tell us about a lower price?
Additional information
Brand Name | Honeywell |
---|---|
Model Info | H18TFS |
Item Weight | 162.8 pounds |
Product Dimensions | 30.9 x 29.5 x 66.6 inches |
Country of Origin | China |
Item model number | H18TFS |
Weighted Annual Energy Consumption | 398 Kilowatt Hours Per Year |
Capacity | 18 Cubic Feet |
Annual Energy Consumption | 398 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 13.9 Cubic Feet |
Freezer Capacity | 4.1 Cubic Feet |
Noise | 45 dB |
Part Number | H18TFS |
Form Factor | Freezer Top |
Special Features | Spill proof glass shelving, electronic temperature control, automatic defrost, reversible door |
Color | Stainless steel |
Voltage | 115 |
Wattage | 109 watts |
Crispers/Drawers | 1 |
Defrost | Automatic |
Door Hinges | Reversible |
Door Material Type | Glass |
Shelf Type | Glass |
Shelves | 3 |
Certification | UL |
Included Components | Refrigerator |
Batteries Required? | No |
UNSPSC Code | 52141500 |
Date First Available | February 9, 2022 |
Reviews
There are no reviews yet.